Player Summary |
Rank: | 8 |
Points: | 105,544 |
Infected Killed: | 10,371 |
Survivors Killed: | 0 |
Headshots: | 1,106 |
Headshot Ratio: | 10.66 % |
Points per Minute: | 96.56 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 9,858 |
Spitters | 97 |
Jockeys | 93 |
Boomers | 93 |
Chargers | 90 |
Hunters | 84 |
Smokers | 56 |
|
Demerits |
Friendly Fire Incidents | 139 |
Incapacitated Friendlies | 36 |
Friendlies Left For Dead | 22 |
Witches Disturbed | 17 |
Infected Let In Safe Room | 15 |
Teammates Killed | 13 |
|
|
Player Profile |
Name: | tzee tzee |
Steam ID: | STEAM_1:0:15003397 |
Steam Community: | tzee tzee's Community Page |
Last Online: | Mar 19, 2023 6:41pm (1.52 days ago) |
Total Playtime: | 18.22 hours (1,093 min) |
Timed Maps: | 28 runs |
|
Survivor Awards |
Protected Friendlies | 265 |
Revived Friendlies | 100 |
Saved Friendlies from Chargers | 90 |
Tanks Killed with Team | 62 |
Pills Given | 46 |
Medkits Given | 46 |
Saved Friendlies from Smokers | 41 |
Tanks Killed with No Deaths | 36 |
Ammo Upgrades Deployed | 35 |
Saved Friendlies from Hunters | 25 |
Safe Houses Reached with All Survivors | 21 |
Adrenalines Given | 18 |
Defibrillators Used | 15 |
Saved Friendlies from Jockeys | 10 |
Gas Canisters Poured | 7 |
Campaigns Completed | 6 |
Rescued Friendlies | 2 |
Leveled Charges | 2 |
Crowned Witches | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|