Player Summary |
Rank: | 7 |
Points: | 105,581 |
Infected Killed: | 20,438 |
Survivors Killed: | 0 |
Headshots: | 1,425 |
Headshot Ratio: | 6.97 % |
Points per Minute: | 52.11 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 19,317 |
Boomers | 227 |
Hunters | 206 |
Jockeys | 185 |
Spitters | 180 |
Chargers | 162 |
Smokers | 161 |
|
Demerits |
Friendly Fire Incidents | 159 |
Friendlies Left For Dead | 55 |
Incapacitated Friendlies | 29 |
Teammates Killed | 22 |
Infected Let In Safe Room | 12 |
Witches Disturbed | 9 |
|
|
Player Profile |
Name: | Effka[PL] |
Steam ID: | STEAM_1:1:29113137 |
Steam Community: | Effka[PL]'s Community Page |
Last Online: | Mar 18, 2023 10:35am (2.93 days ago) |
Total Playtime: | 1.41 days (2,026 min) |
Timed Maps: | 77 runs |
|
Survivor Awards |
Protected Friendlies | 458 |
Saved Friendlies from Chargers | 162 |
Tanks Killed with Team | 137 |
Revived Friendlies | 114 |
Medkits Given | 106 |
Pills Given | 78 |
Safe Houses Reached with All Survivors | 67 |
Ammo Upgrades Deployed | 66 |
Saved Friendlies from Smokers | 60 |
Tanks Killed with No Deaths | 56 |
Saved Friendlies from Hunters | 45 |
Adrenalines Given | 42 |
Saved Friendlies from Jockeys | 24 |
Defibrillators Used | 24 |
Rescued Friendlies | 17 |
Gas Canisters Poured | 16 |
Campaigns Completed | 13 |
Crowned Witches | 2 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|