Player Summary |
Rank: | 9 |
Points: | 165,074 |
Infected Killed: | 28,413 |
Survivors Killed: | 0 |
Headshots: | 2,094 |
Headshot Ratio: | 7.37 % |
Points per Minute: | 59.23 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 26,853 |
Boomers | 324 |
Hunters | 303 |
Spitters | 258 |
Jockeys | 244 |
Chargers | 216 |
Smokers | 215 |
|
Demerits |
Friendly Fire Incidents | 219 |
Friendlies Left For Dead | 76 |
Incapacitated Friendlies | 53 |
Teammates Killed | 34 |
Infected Let In Safe Room | 18 |
Witches Disturbed | 14 |
|
|
Player Profile |
Name: | Effka[PL] |
Steam ID: | STEAM_1:1:29113137 |
Steam Community: | Effka[PL]'s Community Page |
Last Online: | Nov 11, 2023 12:20pm (2.67 weeks ago) |
Total Playtime: | 1.94 days (2,787 min) |
Timed Maps: | 101 runs |
|
Survivor Awards |
Protected Friendlies | 596 |
Saved Friendlies from Chargers | 216 |
Tanks Killed with Team | 188 |
Revived Friendlies | 159 |
Medkits Given | 138 |
Pills Given | 109 |
Ammo Upgrades Deployed | 95 |
Safe Houses Reached with All Survivors | 86 |
Saved Friendlies from Smokers | 84 |
Tanks Killed with No Deaths | 83 |
Adrenalines Given | 57 |
Saved Friendlies from Hunters | 56 |
Gas Canisters Poured | 42 |
Defibrillators Used | 38 |
Saved Friendlies from Jockeys | 34 |
Rescued Friendlies | 22 |
Campaigns Completed | 16 |
Crowned Witches | 4 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|