Player Summary |
Rank: | 205 |
Points: | 34,062 |
Infected Killed: | 8,212 |
Survivors Killed: | 0 |
Headshots: | 675 |
Headshot Ratio: | 8.22 % |
Points per Minute: | 28.43 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 7,745 |
Chargers | 101 |
Jockeys | 90 |
Hunters | 88 |
Smokers | 74 |
Spitters | 63 |
Boomers | 51 |
|
Demerits |
Friendly Fire Incidents | 167 |
Friendlies Left For Dead | 23 |
Witches Disturbed | 5 |
Incapacitated Friendlies | 5 |
Infected Let In Safe Room | 5 |
Teammates Killed | 1 |
|
|
Player Profile |
Name: | Malnom |
Steam ID: | STEAM_1:0:18513778 |
Steam Community: | Malnom's Community Page |
Last Online: | Sep 24, 2023 9:49pm (6.56 days ago) |
Total Playtime: | 19.97 hours (1,198 min) |
Timed Maps: | 36 runs |
|
Survivor Awards |
Protected Friendlies | 278 |
Tanks Killed with Team | 133 |
Saved Friendlies from Chargers | 101 |
Safe Houses Reached with All Survivors | 54 |
Revived Friendlies | 42 |
Saved Friendlies from Hunters | 35 |
Saved Friendlies from Jockeys | 31 |
Tanks Killed with No Deaths | 30 |
Saved Friendlies from Smokers | 26 |
Gas Canisters Poured | 17 |
Campaigns Completed | 14 |
Medkits Given | 11 |
Ammo Upgrades Deployed | 10 |
Defibrillators Used | 7 |
Crowned Witches | 2 |
Rescued Friendlies | 2 |
Pills Given | 2 |
Adrenalines Given | 1 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|