Player Summary |
Rank: | 3 |
Points: | 386,048 |
Infected Killed: | 42,753 |
Survivors Killed: | 0 |
Headshots: | 6,476 |
Headshot Ratio: | 15.15 % |
Points per Minute: | 118.24 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 131.00 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 39,509 |
Smokers | 571 |
Spitters | 564 |
Hunters | 561 |
Boomers | 544 |
Jockeys | 508 |
Chargers | 496 |
|
Demerits |
Infected Let In Safe Room | 872 |
Friendly Fire Incidents | 450 |
Friendlies Left For Dead | 86 |
Incapacitated Friendlies | 78 |
Witches Disturbed | 36 |
Teammates Killed | 18 |
|
|
Player Profile |
Name: | DJweeder[RO] |
Steam ID: | STEAM_1:0:47539270 |
Steam Community: | DJweeder[RO]'s Community Page |
Last Online: | Sep 27, 2023 10:34am (4.08 days ago) |
Total Playtime: | 2.27 days (3,265 min) |
Timed Maps: | 59 runs |
|
Survivor Awards |
Protected Friendlies | 622 |
Saved Friendlies from Chargers | 496 |
Gas Canisters Poured | 461 |
Tanks Killed with Team | 425 |
Tanks Killed with No Deaths | 187 |
Pills Given | 123 |
Safe Houses Reached with All Survivors | 98 |
Ammo Upgrades Deployed | 77 |
Revived Friendlies | 52 |
Campaigns Completed | 47 |
Adrenalines Given | 46 |
Saved Friendlies from Smokers | 44 |
Saved Friendlies from Jockeys | 40 |
Saved Friendlies from Hunters | 39 |
Medkits Given | 30 |
Defibrillators Used | 18 |
Crowned Witches | 3 |
Rescued Friendlies | 2 |
Leveled Charges | 0 |
|
Infected Awards |
Survivors Incapacitated | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|