Player Summary |
Rank: | 1 |
Points: | 298,692 |
Infected Killed: | 114,912 |
Survivors Killed: | 109 |
Headshots: | 15,231 |
Headshot Ratio: | 13.25 % |
Points per Minute: | 32.75 |
Boomer Average: | 1.43 |
Hunter Average: | 5.00 |
Smoker Average: | 24.41 |
Spitter Average: | 31.88 |
Jockey Average: | 20.89 |
Charger Average: | 46.76 | Tank Average: | 126.74 |
|
Infected Type | Kills |
Common Infected | 108,609 |
Hunters | 1,506 |
Boomers | 1,379 |
Smokers | 1,010 |
Spitters | 907 |
Chargers | 769 |
Jockeys | 732 |
|
Demerits |
Friendly Fire Incidents | 2,907 |
Friendlies Left For Dead | 327 |
Infected Let In Safe Room | 209 |
Witches Disturbed | 126 |
Incapacitated Friendlies | 56 |
Teammates Killed | 5 |
|
|
Player Profile |
Name: | Stargate75.de |
Steam ID: | STEAM_1:0:9318783 |
Steam Community: | Stargate75.de's Community Page |
Last Online: | Aug 07, 2022 4:12pm (9.66 hours ago) |
Total Playtime: | 6.33 days (9,120 min) |
Timed Maps: | 257 runs |
|
Survivor Awards |
Protected Friendlies | 3,429 |
Tanks Killed with Team | 815 |
Saved Friendlies from Chargers | 774 |
Safe Houses Reached with All Survivors | 481 |
Revived Friendlies | 373 |
Saved Friendlies from Smokers | 323 |
Saved Friendlies from Hunters | 280 |
Tanks Killed with No Deaths | 273 |
Saved Friendlies from Jockeys | 227 |
Campaigns Completed | 128 |
Gas Canisters Poured | 89 |
Pills Given | 57 |
Medkits Given | 45 |
Ammo Upgrades Deployed | 42 |
Rescued Friendlies | 31 |
Defibrillators Used | 14 |
Adrenalines Given | 14 |
Crowned Witches | 10 |
Leveled Charges | 2 |
|
Infected Awards |
Survivors Incapacitated | 464 |
All Survivors Dead | 222 |
Perfect Blindness | 26 |
Bulldozer | 14 |
Caused Ledge Grab | 5 |
Pain From Above | 1 |
Scattering Ram | 1 |
Death From Above | 0 |
|
|