Player Summary |
Rank: | 3 |
Points: | 467,270 |
Infected Killed: | 30,138 |
Survivors Killed: | 0 |
Headshots: | 3,347 |
Headshot Ratio: | 11.11 % |
Points per Minute: | 224.43 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 26,840 |
Spitters | 673 |
Boomers | 668 |
Jockeys | 651 |
Hunters | 475 |
Chargers | 435 |
Smokers | 396 |
|
Demerits |
Friendly Fire Incidents | 300 |
Friendlies Left For Dead | 217 |
Incapacitated Friendlies | 201 |
Teammates Killed | 105 |
Witches Disturbed | 37 |
Infected Let In Safe Room | 22 |
|
|
Player Profile |
Name: | 1111111111111111111 |
Steam ID: | STEAM_1:0:50349161 |
Steam Community: | 1111111111111111111's Community Page |
Last Online: | Nov 13, 2023 12:07am (2.46 weeks ago) |
Total Playtime: | 1.45 days (2,082 min) |
Timed Maps: | 50 runs |
|
Survivor Awards |
Protected Friendlies | 821 |
Saved Friendlies from Chargers | 435 |
Tanks Killed with Team | 372 |
Revived Friendlies | 111 |
Tanks Killed with No Deaths | 91 |
Saved Friendlies from Smokers | 71 |
Pills Given | 63 |
Saved Friendlies from Jockeys | 55 |
Ammo Upgrades Deployed | 49 |
Adrenalines Given | 47 |
Saved Friendlies from Hunters | 46 |
Gas Canisters Poured | 40 |
Medkits Given | 38 |
Safe Houses Reached with All Survivors | 37 |
Crowned Witches | 11 |
Campaigns Completed | 11 |
Defibrillators Used | 10 |
Leveled Charges | 6 |
Rescued Friendlies | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|