Player Summary |
Rank: | 7 |
Points: | 153,059 |
Infected Killed: | 26,029 |
Survivors Killed: | 0 |
Headshots: | 2,500 |
Headshot Ratio: | 9.6 % |
Points per Minute: | 74.85 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 24,888 |
Spitters | 218 |
Boomers | 206 |
Jockeys | 200 |
Chargers | 190 |
Smokers | 170 |
Hunters | 157 |
|
Demerits |
Friendly Fire Incidents | 427 |
Friendlies Left For Dead | 130 |
Incapacitated Friendlies | 129 |
Teammates Killed | 78 |
Witches Disturbed | 19 |
Infected Let In Safe Room | 5 |
|
|
Player Profile |
Name: | va1ente |
Steam ID: | STEAM_1:0:431223204 |
Steam Community: | va1ente's Community Page |
Last Online: | Sep 06, 2023 3:44pm (3.55 weeks ago) |
Total Playtime: | 1.42 days (2,045 min) |
Timed Maps: | 3 runs |
|
Survivor Awards |
Protected Friendlies | 752 |
Saved Friendlies from Chargers | 190 |
Saved Friendlies from Smokers | 75 |
Defibrillators Used | 66 |
Revived Friendlies | 62 |
Tanks Killed with Team | 54 |
Medkits Given | 47 |
Saved Friendlies from Jockeys | 30 |
Tanks Killed with No Deaths | 30 |
Saved Friendlies from Hunters | 29 |
Pills Given | 27 |
Adrenalines Given | 10 |
Rescued Friendlies | 4 |
Safe Houses Reached with All Survivors | 2 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Leveled Charges | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|