Player Summary |
Rank: | 2 |
Points: | 255,740 |
Infected Killed: | 113,183 |
Survivors Killed: | 0 |
Headshots: | 5,864 |
Headshot Ratio: | 5.18 % |
Points per Minute: | 20.72 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 106,009 |
Hunters | 1,361 |
Smokers | 1,281 |
Jockeys | 1,189 |
Chargers | 1,136 |
Spitters | 1,104 |
Boomers | 1,103 |
|
Demerits |
Friendly Fire Incidents | 1,457 |
Friendlies Left For Dead | 216 |
Infected Let In Safe Room | 186 |
Witches Disturbed | 146 |
Incapacitated Friendlies | 75 |
Teammates Killed | 19 |
|
|
Player Profile |
Name: | KADI |
Steam ID: | STEAM_1:1:87362537 |
Steam Community: | KADI's Community Page |
Last Online: | Mar 17, 2023 6:54pm (3.55 days ago) |
Total Playtime: | 1.22 weeks (12,344 min) |
Timed Maps: | 95 runs |
|
Survivor Awards |
Protected Friendlies | 2,241 |
Tanks Killed with Team | 1,398 |
Saved Friendlies from Chargers | 1,136 |
Tanks Killed with No Deaths | 718 |
Safe Houses Reached with All Survivors | 615 |
Ammo Upgrades Deployed | 544 |
Revived Friendlies | 433 |
Saved Friendlies from Smokers | 324 |
Saved Friendlies from Hunters | 301 |
Medkits Given | 262 |
Saved Friendlies from Jockeys | 234 |
Pills Given | 216 |
Gas Canisters Poured | 215 |
Defibrillators Used | 94 |
Adrenalines Given | 69 |
Campaigns Completed | 65 |
Rescued Friendlies | 42 |
Crowned Witches | 21 |
Leveled Charges | 1 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|