Player Summary |
Rank: | 4 |
Points: | 330,387 |
Infected Killed: | 124,525 |
Survivors Killed: | 0 |
Headshots: | 6,433 |
Headshot Ratio: | 5.17 % |
Points per Minute: | 24.86 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 116,782 |
Hunters | 1,473 |
Smokers | 1,361 |
Jockeys | 1,285 |
Chargers | 1,217 |
Boomers | 1,217 |
Spitters | 1,190 |
|
Demerits |
Friendly Fire Incidents | 1,621 |
Infected Let In Safe Room | 241 |
Friendlies Left For Dead | 237 |
Witches Disturbed | 197 |
Incapacitated Friendlies | 95 |
Teammates Killed | 28 |
|
|
Player Profile |
Name: | KADI |
Steam ID: | STEAM_1:1:87362537 |
Steam Community: | KADI's Community Page |
Last Online: | Sep 24, 2023 10:26am (1.01 weeks ago) |
Total Playtime: | 1.32 weeks (13,289 min) |
Timed Maps: | 123 runs |
|
Survivor Awards |
Protected Friendlies | 2,505 |
Tanks Killed with Team | 1,506 |
Saved Friendlies from Chargers | 1,217 |
Tanks Killed with No Deaths | 777 |
Safe Houses Reached with All Survivors | 662 |
Ammo Upgrades Deployed | 576 |
Revived Friendlies | 469 |
Saved Friendlies from Smokers | 342 |
Saved Friendlies from Hunters | 321 |
Medkits Given | 279 |
Saved Friendlies from Jockeys | 255 |
Pills Given | 233 |
Gas Canisters Poured | 231 |
Defibrillators Used | 101 |
Adrenalines Given | 74 |
Campaigns Completed | 71 |
Rescued Friendlies | 45 |
Crowned Witches | 23 |
Leveled Charges | 1 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|