Player Summary |
Rank: | 2 |
Points: | 632,348 |
Infected Killed: | 70,697 |
Survivors Killed: | 0 |
Headshots: | 5,542 |
Headshot Ratio: | 7.84 % |
Points per Minute: | 89.67 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 65,272 |
Spitters | 982 |
Smokers | 966 |
Boomers | 924 |
Hunters | 912 |
Jockeys | 865 |
Chargers | 776 |
|
Demerits |
Friendly Fire Incidents | 1,599 |
Incapacitated Friendlies | 352 |
Friendlies Left For Dead | 107 |
Infected Let In Safe Room | 89 |
Witches Disturbed | 40 |
Teammates Killed | 8 |
|
|
|
Survivor Awards |
Tanks Killed with Team | 2,320 |
Tanks Killed with No Deaths | 1,624 |
Protected Friendlies | 1,274 |
Saved Friendlies from Chargers | 776 |
Safe Houses Reached with All Survivors | 464 |
Saved Friendlies from Jockeys | 157 |
Campaigns Completed | 120 |
Gas Canisters Poured | 116 |
Saved Friendlies from Hunters | 97 |
Saved Friendlies from Smokers | 95 |
Medkits Given | 71 |
Revived Friendlies | 56 |
Pills Given | 26 |
Crowned Witches | 23 |
Defibrillators Used | 10 |
Rescued Friendlies | 9 |
Ammo Upgrades Deployed | 3 |
Adrenalines Given | 3 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|