Player Summary |
Rank: | 17 |
Points: | 86,959 |
Infected Killed: | 33,596 |
Survivors Killed: | 0 |
Headshots: | 2,785 |
Headshot Ratio: | 8.29 % |
Points per Minute: | 26.04 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 30,985 |
Spitters | 468 |
Hunters | 456 |
Boomers | 453 |
Smokers | 450 |
Jockeys | 401 |
Chargers | 383 |
|
Demerits |
Friendly Fire Incidents | 712 |
Friendlies Left For Dead | 49 |
Witches Disturbed | 23 |
Infected Let In Safe Room | 23 |
Incapacitated Friendlies | 19 |
Teammates Killed | 2 |
|
|
Player Profile |
Name: | Sekumpulan OrangBodoh |
Steam ID: | STEAM_1:0:31911046 |
Steam Community: | Sekumpulan OrangBodoh's Community Page |
Last Online: | May 28, 2023 4:33pm (1.10 days ago) |
Total Playtime: | 2.32 days (3,339 min) |
Timed Maps: | 74 runs |
|
Survivor Awards |
Protected Friendlies | 631 |
Tanks Killed with Team | 468 |
Saved Friendlies from Chargers | 383 |
Safe Houses Reached with All Survivors | 232 |
Tanks Killed with No Deaths | 161 |
Gas Canisters Poured | 85 |
Saved Friendlies from Jockeys | 73 |
Campaigns Completed | 61 |
Saved Friendlies from Hunters | 60 |
Saved Friendlies from Smokers | 50 |
Revived Friendlies | 39 |
Medkits Given | 31 |
Crowned Witches | 17 |
Pills Given | 10 |
Rescued Friendlies | 6 |
Defibrillators Used | 5 |
Adrenalines Given | 2 |
Ammo Upgrades Deployed | 1 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|