Server Summary |
Total players: | 67,797 |
Total points: | 56,646,887 |
Infected Killed: | 34,842,615 |
Survivors Killed: | 1,842 |
Headshots: | 3,661,173 |
Headshot Ratio: | 10.51 % |
Points per Minute: | 18.57 |
Boomer Average: | 1.49 |
Hunter Average: | 6.05 |
Smoker Average: | 26.44 |
Spitter Average: | 26.33 |
Jockey Average: | 15.64 |
Charger Average: | 33.85 | Tank Average: | 92.89 |
|
Infected Kills Summary |
Infected Type | Kills |
Common Infected | 32,692,773 |
Boomers | 374,556 |
Spitters | 369,801 |
Hunters | 365,848 |
Chargers | 350,248 |
Smokers | 349,577 |
Jockeys | 339,812 |
|
Infected Awards Summary |
Survivors Incapacitated | 8,950 |
All Survivors Dead | 3,672 |
Perfect Blindness | 449 |
Caused Ledge Grab | 355 |
Bulldozer | 242 |
Scattering Ram | 81 |
Hunter Nice Pounce | 66 |
Hunter Perfect Pounce | 12 |
|
|
Survivor Awards Summary |
Protected Friendlies | 1,112,950 |
Tanks Killed with Team | 433,542 |
Saved Friendlies from Chargers | 350,304 |
Revived Friendlies | 164,736 |
Tanks Killed with No Deaths | 161,273 |
Safe Houses Reached with All Survivors | 151,823 |
Saved Friendlies from Hunters | 119,865 |
Saved Friendlies from Smokers | 113,255 |
Saved Friendlies from Jockeys | 95,995 |
Medkits Given | 79,721 |
Ammo Upgrades Deployed | 56,742 |
Gas Canisters Poured | 55,244 |
Pills Given | 36,064 |
Campaigns Completed | 30,619 |
Adrenalines Given | 16,865 |
Rescued Friendlies | 12,065 |
Crowned Witches | 2,407 |
Leveled Charges | 252 |
|
Demerits Summary |
Friendly Fire Incidents | 1,242,943 |
Friendlies Left For Dead | 79,983 |
Incapacitated Friendlies | 68,467 |
Infected Let In Safe Room | 54,906 |
Witches Disturbed | 51,937 |
Teammates Killed | 18,870 |
|
Gamemodes Summary |
All | 6.30 years (3,049,653 min) |
Coop | 5.10 years (2,465,905 min) |
Versus | 4.57 months (184,344 min) |
Realism | 2.51 months (101,231 min) |
Survival | 6.41 months (258,534 min) |
Scavenge | 1.31 weeks (13,170 min) |
Realism Versus | 5.14 days (7,401 min) |
Mutations | 1.89 weeks (19,068 min) |
|
|