Server Summary |
Total players: | 81,925 |
Total points: | 106,707,455 |
Infected Killed: | 45,370,315 |
Survivors Killed: | 2,189 |
Headshots: | 4,674,633 |
Headshot Ratio: | 10.3 % |
Points per Minute: | 30.36 |
Boomer Average: | 1.49 |
Hunter Average: | 6.12 |
Smoker Average: | 26.18 |
Spitter Average: | 25.38 |
Jockey Average: | 15.38 |
Charger Average: | 33.24 | Tank Average: | 87.29 |
|
Infected Kills Summary |
Infected Type | Kills |
Common Infected | 42,591,905 |
Spitters | 476,723 |
Boomers | 476,337 |
Hunters | 473,310 |
Smokers | 455,651 |
Chargers | 452,002 |
Jockeys | 444,387 |
|
Infected Awards Summary |
Survivors Incapacitated | 10,735 |
All Survivors Dead | 4,258 |
Perfect Blindness | 544 |
Caused Ledge Grab | 396 |
Bulldozer | 297 |
Scattering Ram | 98 |
Hunter Nice Pounce | 77 |
Hunter Perfect Pounce | 18 |
|
|
Survivor Awards Summary |
Protected Friendlies | 1,395,262 |
Tanks Killed with Team | 632,859 |
Saved Friendlies from Chargers | 452,068 |
Tanks Killed with No Deaths | 256,318 |
Revived Friendlies | 203,133 |
Safe Houses Reached with All Survivors | 191,589 |
Saved Friendlies from Hunters | 150,021 |
Saved Friendlies from Smokers | 140,781 |
Saved Friendlies from Jockeys | 123,492 |
Medkits Given | 99,478 |
Ammo Upgrades Deployed | 73,268 |
Gas Canisters Poured | 68,211 |
Pills Given | 45,814 |
Campaigns Completed | 39,364 |
Adrenalines Given | 21,512 |
Rescued Friendlies | 14,550 |
Crowned Witches | 3,136 |
Leveled Charges | 323 |
|
Demerits Summary |
Friendly Fire Incidents | 1,542,080 |
Friendlies Left For Dead | 102,311 |
Incapacitated Friendlies | 85,028 |
Infected Let In Safe Room | 70,703 |
Witches Disturbed | 66,648 |
Teammates Killed | 23,437 |
|
Gamemodes Summary |
All | 7.26 years (3,514,574 min) |
Coop | 5.90 years (2,852,936 min) |
Versus | 4.65 months (187,557 min) |
Realism | 2.87 months (115,737 min) |
Survival | 7.83 months (315,766 min) |
Scavenge | 1.32 weeks (13,354 min) |
Realism Versus | 5.38 days (7,754 min) |
Mutations | 2.13 weeks (21,470 min) |
|
|