Server Summary |
Total players: | 16,708 |
Total points: | 3,042,167 |
Infected Killed: | 6,883,994 |
Survivors Killed: | 467 |
Headshots: | 747,571 |
Headshot Ratio: | 10.86 % |
Points per Minute: | 1.87 |
Boomer Average: | 1.46 |
Hunter Average: | 6.21 |
Smoker Average: | 28.47 |
Spitter Average: | 25.47 |
Jockey Average: | 16.32 |
Charger Average: | 34.64 | Tank Average: | 101.44 |
|
Infected Kills Summary |
Infected Type | Kills |
Common Infected | 6,449,722 |
Boomers | 77,091 |
Hunters | 74,795 |
Spitters | 73,148 |
Chargers | 71,286 |
Smokers | 70,664 |
Jockeys | 67,288 |
|
Infected Awards Summary |
Survivors Incapacitated | 2,057 |
All Survivors Dead | 875 |
Perfect Blindness | 119 |
Bulldozer | 50 |
Caused Ledge Grab | 46 |
Hunter Nice Pounce | 20 |
Scattering Ram | 11 |
Hunter Perfect Pounce | 2 |
|
|
Survivor Awards Summary |
Protected Friendlies | 236,012 |
Tanks Killed with Team | 74,272 |
Saved Friendlies from Chargers | 71,302 |
Revived Friendlies | 37,820 |
Safe Houses Reached with All Survivors | 33,360 |
Saved Friendlies from Hunters | 26,341 |
Saved Friendlies from Smokers | 24,838 |
Tanks Killed with No Deaths | 22,376 |
Saved Friendlies from Jockeys | 19,752 |
Medkits Given | 17,270 |
Gas Canisters Poured | 13,409 |
Ammo Upgrades Deployed | 12,222 |
Pills Given | 7,295 |
Campaigns Completed | 6,170 |
Adrenalines Given | 3,409 |
Rescued Friendlies | 2,864 |
Crowned Witches | 443 |
Leveled Charges | 53 |
|
Demerits Summary |
Friendly Fire Incidents | 271,596 |
Friendlies Left For Dead | 16,123 |
Incapacitated Friendlies | 14,065 |
Witches Disturbed | 10,198 |
Infected Let In Safe Room | 9,588 |
Teammates Killed | 3,883 |
|
Gamemodes Summary |
All | 3.37 years (1,630,823 min) |
Coop | 2.47 years (1,195,025 min) |
Versus | 4.21 months (169,933 min) |
Realism | 1.30 months (52,231 min) |
Survival | 4.55 months (183,639 min) |
Scavenge | 1.26 weeks (12,710 min) |
Realism Versus | 4.66 days (6,713 min) |
Mutations | 1.05 weeks (10,572 min) |
|
|