Player Summary |
Rank: | 5 |
Points: | 108,922 |
Infected Killed: | 15,852 |
Survivors Killed: | 0 |
Headshots: | 1,601 |
Headshot Ratio: | 10.1 % |
Points per Minute: | 80.68 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 14,860 |
Spitters | 293 |
Boomers | 278 |
Chargers | 122 |
Hunters | 117 |
Jockeys | 100 |
Smokers | 82 |
|
Demerits |
Friendly Fire Incidents | 365 |
Incapacitated Friendlies | 55 |
Infected Let In Safe Room | 36 |
Teammates Killed | 28 |
Witches Disturbed | 25 |
Friendlies Left For Dead | 21 |
|
|
Player Profile |
Name: | Michael J. Caboose |
Steam ID: | STEAM_1:0:20198078 |
Steam Community: | Michael J. Caboose's Community Page |
Last Online: | Feb 26, 2023 1:01pm (3.25 weeks ago) |
Total Playtime: | 22.50 hours (1,350 min) |
Timed Maps: | 27 runs |
|
Survivor Awards |
Protected Friendlies | 308 |
Tanks Killed with Team | 123 |
Saved Friendlies from Chargers | 122 |
Revived Friendlies | 68 |
Pills Given | 58 |
Safe Houses Reached with All Survivors | 51 |
Tanks Killed with No Deaths | 51 |
Gas Canisters Poured | 41 |
Ammo Upgrades Deployed | 37 |
Adrenalines Given | 29 |
Saved Friendlies from Smokers | 28 |
Medkits Given | 24 |
Defibrillators Used | 18 |
Campaigns Completed | 18 |
Saved Friendlies from Hunters | 14 |
Saved Friendlies from Jockeys | 7 |
Leveled Charges | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|