Player Summary |
Rank: | 4 |
Points: | 127,014 |
Infected Killed: | 13,258 |
Survivors Killed: | 0 |
Headshots: | 1,646 |
Headshot Ratio: | 12.42 % |
Points per Minute: | 90.27 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 11,683 |
Boomers | 462 |
Spitters | 415 |
Smokers | 217 |
Hunters | 171 |
Jockeys | 165 |
Chargers | 145 |
|
Demerits |
Friendly Fire Incidents | 146 |
Friendlies Left For Dead | 30 |
Witches Disturbed | 24 |
Incapacitated Friendlies | 21 |
Teammates Killed | 9 |
Infected Let In Safe Room | 4 |
|
|
Player Profile |
Name: | air.tomson |
Steam ID: | STEAM_1:1:112258280 |
Steam Community: | air.tomson's Community Page |
Last Online: | Feb 26, 2023 1:01pm (3.25 weeks ago) |
Total Playtime: | 23.45 hours (1,407 min) |
Timed Maps: | 32 runs |
|
Survivor Awards |
Protected Friendlies | 305 |
Saved Friendlies from Chargers | 145 |
Tanks Killed with Team | 118 |
Medkits Given | 84 |
Saved Friendlies from Smokers | 79 |
Pills Given | 73 |
Revived Friendlies | 67 |
Safe Houses Reached with All Survivors | 51 |
Adrenalines Given | 47 |
Tanks Killed with No Deaths | 41 |
Saved Friendlies from Hunters | 29 |
Defibrillators Used | 21 |
Campaigns Completed | 16 |
Saved Friendlies from Jockeys | 15 |
Ammo Upgrades Deployed | 7 |
Gas Canisters Poured | 1 |
Rescued Friendlies | 1 |
Crowned Witches | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|