Player Summary |
Rank: | 4 |
Points: | 112,156 |
Infected Killed: | 12,508 |
Survivors Killed: | 0 |
Headshots: | 1,543 |
Headshot Ratio: | 12.34 % |
Points per Minute: | 84.77 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 10,991 |
Boomers | 452 |
Spitters | 408 |
Smokers | 203 |
Jockeys | 159 |
Hunters | 159 |
Chargers | 136 |
|
Demerits |
Friendly Fire Incidents | 138 |
Friendlies Left For Dead | 27 |
Witches Disturbed | 22 |
Incapacitated Friendlies | 20 |
Teammates Killed | 7 |
Infected Let In Safe Room | 4 |
|
|
Player Profile |
Name: | air.tomson |
Steam ID: | STEAM_1:1:112258280 |
Steam Community: | air.tomson's Community Page |
Last Online: | Apr 07, 2022 6:22pm (4.37 months ago) |
Total Playtime: | 22.05 hours (1,323 min) |
Timed Maps: | 32 runs |
|
Survivor Awards |
Protected Friendlies | 284 |
Saved Friendlies from Chargers | 136 |
Tanks Killed with Team | 110 |
Medkits Given | 83 |
Saved Friendlies from Smokers | 73 |
Pills Given | 69 |
Revived Friendlies | 62 |
Safe Houses Reached with All Survivors | 48 |
Adrenalines Given | 46 |
Tanks Killed with No Deaths | 37 |
Saved Friendlies from Hunters | 25 |
Defibrillators Used | 18 |
Campaigns Completed | 15 |
Saved Friendlies from Jockeys | 14 |
Ammo Upgrades Deployed | 6 |
Gas Canisters Poured | 1 |
Rescued Friendlies | 1 |
Crowned Witches | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|