Player Summary |
Rank: | 8 |
Points: | 33,983 |
Infected Killed: | 3,080 |
Survivors Killed: | 0 |
Headshots: | 275 |
Headshot Ratio: | 8.93 % |
Points per Minute: | 112.53 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 2,831 |
Spitters | 49 |
Hunters | 49 |
Jockeys | 45 |
Boomers | 43 |
Smokers | 33 |
Chargers | 30 |
|
Demerits |
Friendly Fire Incidents | 11 |
Friendlies Left For Dead | 8 |
Witches Disturbed | 3 |
Incapacitated Friendlies | 2 |
Infected Let In Safe Room | 2 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | Ananasa Anaso 94 |
Steam ID: | STEAM_1:1:19175647 |
Steam Community: | Ananasa Anaso 94's Community Page |
Last Online: | Apr 04, 2021 4:17pm (1.34 weeks ago) |
Total Playtime: | 5.03 hours (302 min) |
Timed Maps: | 25 runs |
|
Survivor Awards |
Protected Friendlies | 87 |
Revived Friendlies | 52 |
Saved Friendlies from Chargers | 30 |
Gas Canisters Poured | 27 |
Medkits Given | 25 |
Saved Friendlies from Smokers | 23 |
Tanks Killed with Team | 23 |
Saved Friendlies from Hunters | 14 |
Adrenalines Given | 12 |
Ammo Upgrades Deployed | 11 |
Pills Given | 10 |
Tanks Killed with No Deaths | 10 |
Safe Houses Reached with All Survivors | 7 |
Campaigns Completed | 5 |
Saved Friendlies from Jockeys | 4 |
Defibrillators Used | 3 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|