Player Summary |
Rank: | 6 |
Points: | 108,206 |
Infected Killed: | 10,062 |
Survivors Killed: | 0 |
Headshots: | 2,493 |
Headshot Ratio: | 24.78 % |
Points per Minute: | 106.82 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 9,304 |
Hunters | 136 |
Chargers | 133 |
Jockeys | 129 |
Spitters | 128 |
Smokers | 125 |
Boomers | 107 |
|
Demerits |
Friendly Fire Incidents | 94 |
Infected Let In Safe Room | 15 |
Friendlies Left For Dead | 14 |
Witches Disturbed | 12 |
Incapacitated Friendlies | 9 |
Teammates Killed | 1 |
|
|
Player Profile |
Name: | 3BIT |
Steam ID: | STEAM_1:1:47468679 |
Steam Community: | 3BIT's Community Page |
Last Online: | Mar 19, 2023 6:41pm (1.58 days ago) |
Total Playtime: | 16.88 hours (1,013 min) |
Timed Maps: | 24 runs |
|
Survivor Awards |
Protected Friendlies | 241 |
Tanks Killed with Team | 148 |
Saved Friendlies from Chargers | 133 |
Tanks Killed with No Deaths | 95 |
Revived Friendlies | 77 |
Pills Given | 49 |
Medkits Given | 46 |
Saved Friendlies from Smokers | 37 |
Adrenalines Given | 23 |
Safe Houses Reached with All Survivors | 18 |
Saved Friendlies from Hunters | 16 |
Saved Friendlies from Jockeys | 10 |
Ammo Upgrades Deployed | 9 |
Leveled Charges | 7 |
Defibrillators Used | 7 |
Campaigns Completed | 7 |
Gas Canisters Poured | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|