Player Summary |
Rank: | 249 |
Points: | 7,581 |
Infected Killed: | 9,396 |
Survivors Killed: | 0 |
Headshots: | 755 |
Headshot Ratio: | 8.04 % |
Points per Minute: | 11.50 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 9,003 |
Jockeys | 86 |
Chargers | 73 |
Spitters | 68 |
Boomers | 66 |
Hunters | 61 |
Smokers | 39 |
|
Demerits |
Friendly Fire Incidents | 216 |
Friendlies Left For Dead | 25 |
Incapacitated Friendlies | 18 |
Witches Disturbed | 10 |
Teammates Killed | 5 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Raptor007 |
Steam ID: | STEAM_1:1:5069619 |
Steam Community: | Raptor007's Community Page |
Last Online: | Aug 07, 2022 4:24pm (9.87 hours ago) |
Total Playtime: | 10.98 hours (659 min) |
Timed Maps: | 17 runs |
|
Survivor Awards |
Protected Friendlies | 216 |
Saved Friendlies from Chargers | 73 |
Tanks Killed with Team | 68 |
Safe Houses Reached with All Survivors | 36 |
Saved Friendlies from Jockeys | 25 |
Revived Friendlies | 19 |
Saved Friendlies from Hunters | 18 |
Saved Friendlies from Smokers | 15 |
Tanks Killed with No Deaths | 15 |
Medkits Given | 9 |
Pills Given | 8 |
Campaigns Completed | 8 |
Adrenalines Given | 7 |
Gas Canisters Poured | 6 |
Crowned Witches | 5 |
Rescued Friendlies | 2 |
Ammo Upgrades Deployed | 2 |
Defibrillators Used | 1 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|