Player Summary |
Rank: | 248 |
Points: | 30,469 |
Infected Killed: | 5,559 |
Survivors Killed: | 0 |
Headshots: | 630 |
Headshot Ratio: | 11.33 % |
Points per Minute: | 28.24 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 5,110 |
Hunters | 95 |
Jockeys | 80 |
Smokers | 76 |
Chargers | 74 |
Boomers | 68 |
Spitters | 56 |
|
Demerits |
Friendly Fire Incidents | 142 |
Witches Disturbed | 19 |
Friendlies Left For Dead | 5 |
Incapacitated Friendlies | 1 |
Infected Let In Safe Room | 1 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | Kuvâ-yı Milliye |
Steam ID: | STEAM_1:1:662461910 |
Steam Community: | Kuvâ-yı Milliye's Community Page |
Last Online: | Sep 27, 2023 7:30pm (3.71 days ago) |
Total Playtime: | 17.98 hours (1,079 min) |
Timed Maps: | 28 runs |
|
Survivor Awards |
Protected Friendlies | 165 |
Tanks Killed with Team | 115 |
Saved Friendlies from Chargers | 74 |
Safe Houses Reached with All Survivors | 43 |
Revived Friendlies | 43 |
Saved Friendlies from Hunters | 36 |
Saved Friendlies from Smokers | 35 |
Tanks Killed with No Deaths | 26 |
Campaigns Completed | 15 |
Saved Friendlies from Jockeys | 13 |
Pills Given | 8 |
Gas Canisters Poured | 7 |
Medkits Given | 5 |
Ammo Upgrades Deployed | 5 |
Rescued Friendlies | 4 |
Defibrillators Used | 4 |
Adrenalines Given | 2 |
Crowned Witches | 1 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|